Player splits
#99 Greg Mulhull(NR)
Wetaskiwin Icemen - East Division
Skater180 lb|DOB: 2000-06-10|AGE: 24|Shoots: Right
Skater180 lb|DOB: 2000-06-10|AGE: 24|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
2nd | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
3rd | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 3 | 1 | 2 | 3 | 0 | 1 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Away | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fort Sask Hawks | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Sherwood Park Knights | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Jubilee | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wetaskiw | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 1 | 1 | 2 | 0 | 1 | 2 |