Player splits
#20 Keaton White
Wetaskiwin Icemen - East Division
Defence|5'8|170 lb|DOB: 1993-04-19|AGE: 31|Shoots: Left
Defence|5'8|170 lb|DOB: 1993-04-19|AGE: 31|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 26 | 3 | 5 | 8 | 0 | 0 | 21 |
2nd | 26 | 0 | 5 | 5 | 0 | 0 | 33 |
3rd | 26 | 7 | 8 | 15 | 2 | 0 | 39 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 6 | 6 | 12 | 2 | 0 | 2 |
Losses | 17 | 4 | 12 | 16 | 0 | 0 | 32 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 9 | 16 | 2 | 0 | 34 |
Away | 12 | 3 | 9 | 12 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 3 | 3 | 1 | 4 | 1 | 0 | 23 |
Beverly Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Edmonton Royals | 4 | 2 | 2 | 4 | 0 | 0 | 26 |
Fort Sask Hawks | 2 | 2 | 2 | 4 | 1 | 0 | 2 |
Leduc Co-op Riggers | 3 | 1 | 3 | 4 | 0 | 0 | 8 |
Morinville Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
North Edmonton Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Knights | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
Spruce Grove Regals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Albert Merchants | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Stony Plain Flyers | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
Strathcona Bruins | 3 | 1 | 1 | 2 | 0 | 0 | 15 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
B.Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Confed | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Fuhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
London | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
R.Rosen | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SOC | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Wetaskiw | 14 | 7 | 9 | 16 | 0 | 0 | 34 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 11 | 2 | 7 | 9 | 0 | 0 | 39 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 13 | 8 | 9 | 17 | 2 | 0 | 39 |