Player splits
#9 DJ Bennefield
Wetaskiwin Icemen - East Division
Left Wing|6'0|180 lb|DOB: 1991-11-20|AGE: 33|Shoots: Right
Left Wing|6'0|180 lb|DOB: 1991-11-20|AGE: 33|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 16 | 1 | 3 | 4 | 1 | 0 | 2 |
2nd | 16 | 3 | 3 | 6 | 3 | 0 | 2 |
3rd | 16 | 4 | 0 | 4 | 2 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 6 | 6 | 12 | 4 | 0 | 0 |
Losses | 6 | 2 | 0 | 2 | 2 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 3 | 7 | 3 | 0 | 0 |
Away | 9 | 4 | 3 | 7 | 3 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Fort Sask Hawks | 4 | 2 | 3 | 5 | 0 | 0 | 4 |
Sherwood Park Knights | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
St. Albert Merchants | 7 | 5 | 2 | 7 | 1 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
Jubilee | 2 | 1 | 1 | 2 | 1 | 0 | 4 |
R.Rosen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiw | 7 | 4 | 3 | 7 | 1 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Wednesday | 3 | 3 | 3 | 6 | 2 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 6 | 4 | 2 | 6 | 3 | 0 | 2 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 5 | 1 | 0 | 1 | 1 | 0 | 2 |