Player splits
Forward|6'0|175 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 1 | 0 | 1 | 0 | 0 | 4 |
2nd | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
3rd | 13 | 0 | 0 | 0 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Losses | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
Away | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Edmonton Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Sask Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Leduc Schwab Riggers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Morinville Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
North Edmonton Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spruce Grove Regals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Albert Merchants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plain Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wetaskiwin Icemen | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultonva | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiw | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 8 | 0 | 0 | 0 | 0 | 0 | 8 |