#17 Joel Harnden

Stony Plain Flyers - West Division
Forward|5'10|185 lb|Shoots: Right
Forward|5'10|185 lb|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 21 1 1 2 0 0 21
2nd 21 4 0 4 1 0 27
3rd 21 0 2 2 0 0 37
OT 1 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 0 0 0 0 0 0 0
Losses 20 5 3 8 1 0 18
Ties 0 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 9 3 1 4 0 0 18
Away 12 2 2 4 1 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 1 0 0 0 0 0 15
Beverly Warriors 3 0 0 0 0 0 8
Edmonton Mustangs 2 1 0 1 0 0 2
Fort Sask Hawks 1 0 1 1 0 0 0
Leduc Schwab Riggers 1 0 0 0 0 0 4
Morinville Jets 2 0 0 0 0 0 12
North Edmonton Red Wings 3 2 0 2 0 0 17
Sherwood Park Knights 2 0 0 0 0 0 0
Spruce Grove Regals 2 0 1 1 0 0 2
St. Albert Merchants 4 2 1 3 0 0 25

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 2 0 0 0 0 0 23
Clare-A 4 2 0 2 0 0 17
Jubilee 1 0 1 1 0 0 0
K.Nichol 1 0 0 0 0 0 15
MorinAAA 1 0 0 0 0 0 10
R.Rosen 1 0 0 0 0 0 0
Sp.Grove 2 0 1 1 0 0 2
Stony 9 3 1 4 0 0 18

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 1 0 0 0 0 0 15
Wednesday 4 2 1 3 1 0 6
Thursday 0 0 0 0 0 0 0
Friday 9 2 1 3 0 0 35
Saturday 0 0 0 0 0 0 0
Sunday 7 1 1 2 0 0 29