Player splits
Forward|6'0"|185 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 37 | 5 | 3 | 8 | 3 | 0 | 14 |
2nd | 37 | 4 | 1 | 5 | 1 | 1 | 64 |
3rd | 37 | 2 | 1 | 3 | 1 | 0 | 43 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Losses | 33 | 10 | 5 | 15 | 5 | 1 | 39 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 18 | 8 | 4 | 12 | 4 | 1 | 39 |
Away | 19 | 3 | 1 | 4 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Beverly Warriors | 4 | 1 | 0 | 1 | 0 | 0 | 21 |
Edmonton Mustangs | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Edmonton Royals | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Fort Sask Hawks | 2 | 3 | 0 | 3 | 2 | 0 | 18 |
Leduc Schwab Riggers | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Morinville Jets | 4 | 2 | 1 | 3 | 0 | 0 | 6 |
North Edmonton Red Wings | 4 | 1 | 0 | 1 | 0 | 0 | 17 |
Sherwood Park Knights | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Spruce Grove Regals | 3 | 1 | 0 | 1 | 0 | 0 | 30 |
St. Albert Merchants | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
Strathcona Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Icemen | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
B.Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Clare-A | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
Fultonva | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilee | 1 | 1 | 0 | 1 | 1 | 0 | 16 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenilwor | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LRC-Asp | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
MorinAAA | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
R.Rosen | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sp.Grove | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
Stony | 18 | 8 | 4 | 12 | 0 | 0 | 49 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 6 | 5 | 2 | 7 | 3 | 1 | 4 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 17 | 4 | 3 | 7 | 2 | 0 | 53 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 13 | 2 | 0 | 2 | 0 | 0 | 64 |