#12 Tyson Wright

Strathcona Bruins - East Division
Skater6'1|200 lb|
Skater6'1|200 lb|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 37 1 7 8 0 0 20
2nd 37 4 8 12 2 0 54
3rd 37 0 3 3 0 0 54
OT 7 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 19 3 12 15 1 0 58
Losses 16 2 6 8 1 0 22
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 18 4 11 15 2 0 80
Away 19 1 7 8 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 4 2 2 4 0 0 30
Beverly Warriors 2 1 2 3 0 0 14
Edmonton Mustangs 2 0 3 3 0 0 2
Edmonton Royals 4 0 0 0 0 0 12
Fort Sask Hawks 4 0 4 4 0 0 14
Leduc Schwab Riggers 3 0 0 0 0 0 14
Morinville Jets 2 1 0 1 0 0 2
North Edmonton Red Wings 2 0 1 1 0 0 2
Sherwood Park Knights 4 0 1 1 0 0 2
Spruce Grove Regals 2 1 2 3 1 0 0
St. Albert Merchants 2 0 1 1 0 0 4
Stony Plain Flyers 2 0 0 0 0 0 4
Wetaskiwin Icemen 4 0 2 2 0 0 8

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 1 0 1 1 0 0 0
B.Hunter 1 0 1 1 0 0 2
Clare-A 2 0 2 2 0 0 4
Confed 2 0 0 0 0 0 6
Fultonva 18 4 11 15 0 0 70
Jubilee 2 0 1 1 0 0 14
K.Nichol 2 1 1 2 0 0 4
LRC-Asp 2 0 0 0 0 0 2
MorinAAA 1 0 0 0 0 0 0
R.Rosen 2 0 0 0 0 0 0
Sp.Grove 1 0 0 0 0 0 0
Stony 1 0 0 0 0 0 0
Wetaskiw 2 0 1 1 0 0 6

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 2 0 1 1 0 0 14
Wednesday 11 3 7 10 2 0 34
Thursday 0 0 0 0 0 0 0
Friday 12 1 4 5 0 0 24
Saturday 1 0 2 2 0 0 0
Sunday 11 1 4 5 0 0 56