Player splits
#24 Nick Mantai
Wetaskiwin Icemen - East Division
Defence|6'4|220 lb|DOB: 1999-03-29|AGE: 25|Shoots: Left
Defence|6'4|220 lb|DOB: 1999-03-29|AGE: 25|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 1 | 2 | 3 | 0 | 0 | 2 |
2nd | 12 | 2 | 4 | 6 | 0 | 0 | 4 |
3rd | 12 | 0 | 7 | 7 | 0 | 0 | 2 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 3 | 11 | 14 | 0 | 0 | 4 |
Losses | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 8 | 9 | 0 | 0 | 4 |
Away | 7 | 2 | 5 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Beverly Warriors | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Edmonton Royals | 2 | 0 | 5 | 5 | 0 | 0 | 2 |
Fort Sask Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc Co-op Riggers | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Morinville Jets | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sherwood Park Knights | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
Spruce Grove Regals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Albert Merchants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plain Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strathcona Bruins | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare-A | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Confed | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Fuhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
R.Rosen | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
Wetaskiw | 5 | 1 | 8 | 9 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 5 | 2 | 4 | 6 | 0 | 0 | 4 |
Saturday | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
Sunday | 5 | 1 | 4 | 5 | 0 | 0 | 2 |