Player splits
#21 Braden Bystrom
Wetaskiwin Icemen - East Division
Forward|6'0|210 lb|DOB: 1998-03-16|AGE: 26|Shoots: Left
Forward|6'0|210 lb|DOB: 1998-03-16|AGE: 26|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 1 | 0 | 1 | 0 | 0 | 4 |
2nd | 12 | 0 | 0 | 0 | 0 | 0 | 23 |
3rd | 12 | 0 | 0 | 0 | 0 | 0 | 8 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 25 |
Losses | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 0 | 0 | 0 | 0 | 29 |
Away | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
Leduc Co-op Riggers | 3 | 0 | 0 | 0 | 0 | 0 | 25 |
North Edmonton Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Clare-A | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
London | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Wetaskiw | 7 | 0 | 0 | 0 | 0 | 0 | 29 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 5 | 1 | 0 | 1 | 0 | 0 | 21 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 4 | 0 | 0 | 0 | 0 | 0 | 10 |