Player splits
Defence|6'3|220 lb|DOB: 1997-11-02|AGE: 27|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
2nd | 10 | 0 | 0 | 0 | 0 | 0 | 19 |
3rd | 10 | 0 | 0 | 0 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 0 | 0 | 0 | 0 | 0 | 25 |
Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 0 | 0 | 0 | 0 | 25 |
Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
Edmonton Royals | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
North Edmonton Red Wings | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Confed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiw | 7 | 0 | 0 | 0 | 0 | 0 | 25 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 4 | 0 | 0 | 0 | 0 | 0 | 19 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 2 | 0 | 0 | 0 | 0 | 0 | 2 |