Player splits
Defence|5'10|225 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 29 | 1 | 2 | 3 | 0 | 0 | 8 |
2nd | 29 | 0 | 2 | 2 | 0 | 0 | 21 |
3rd | 29 | 0 | 0 | 0 | 0 | 0 | 20 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 21 | 1 | 3 | 4 | 0 | 0 | 6 |
Losses | 6 | 0 | 1 | 1 | 0 | 0 | 14 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 14 | 0 | 1 | 1 | 0 | 0 | 20 |
Away | 15 | 1 | 3 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Royals | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
Fort Sask Hawks | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
Leduc Co-op Riggers | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Morinville Jets | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
North Edmonton Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Knights | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Spruce Grove Regals | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plain Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Strathcona Bruins | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Wetaskiwin Icemen | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Confed | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
Fuhr | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilee | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
K.Nichol | 14 | 0 | 1 | 1 | 0 | 0 | 20 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
R.Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SOC | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
Wednesday | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 14 | 0 | 1 | 1 | 0 | 0 | 31 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 7 | 1 | 2 | 3 | 0 | 0 | 4 |