#11 Clinton Veinot

Sherwood Park Knights - East Division
Forward|DOB: 1998-01-01|AGE: 27|
Forward|DOB: 1998-01-01|AGE: 27|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 28 3 3 6 1 0 6
2nd 28 4 7 11 0 0 19
3rd 28 2 1 3 1 0 38
OT 5 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 13 5 6 11 1 0 6
Losses 13 4 5 9 1 0 36
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 15 5 7 12 1 0 42
Away 13 4 4 8 1 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 4 0 1 1 0 0 15
Beverly Warriors 2 0 1 1 0 0 2
Edmonton Mustangs 2 0 1 1 0 0 2
Edmonton Royals 3 2 1 3 0 0 2
Fort Sask Hawks 3 1 1 2 0 0 0
Leduc Co-op Riggers 2 2 2 4 1 0 0
Morinville Jets 1 0 0 0 0 0 17
North Edmonton Red Wings 2 2 1 3 0 0 0
Spruce Grove Regals 2 1 0 1 0 0 2
St. Albert Merchants 2 1 0 1 0 0 2
Stony Plain Flyers 2 0 2 2 0 0 17
Strathcona Bruins 2 0 0 0 0 0 4
Wetaskiwin Icemen 1 0 1 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 1 0 0 0 0 0 0
B.Hunter 1 0 1 1 0 0 0
Clare-A 1 0 0 0 0 0 0
Confed 1 1 1 2 1 0 0
Fuhr 1 0 0 0 0 0 0
G.Hall 1 0 0 0 0 0 17
Jubilee 2 1 0 1 0 0 0
K.Nichol 2 0 1 1 0 0 0
London 1 1 1 2 0 0 0
LRC-Asp 1 1 0 1 0 0 0
R.Rosen 15 5 7 12 0 0 42
SOC 1 0 0 0 0 0 4

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 6 3 2 5 1 0 17
Wednesday 3 2 1 3 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 14 3 6 9 0 0 42
Saturday 0 0 0 0 0 0 0
Sunday 5 1 2 3 1 0 4