Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 34 | 2 | 1 | 3 | 0 | 0 | 6 |
2nd | 34 | 0 | 9 | 9 | 0 | 0 | 26 |
3rd | 34 | 2 | 7 | 9 | 0 | 0 | 78 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 20 | 3 | 12 | 15 | 0 | 0 | 12 |
Losses | 14 | 1 | 5 | 6 | 0 | 0 | 18 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 17 | 2 | 9 | 11 | 0 | 0 | 30 |
Away | 17 | 2 | 8 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Beverly Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 1 | 2 | 3 | 0 | 0 | 4 |
Fort Sask Hawks | 4 | 0 | 2 | 2 | 0 | 0 | 30 |
Leduc Co-op Riggers | 4 | 1 | 2 | 3 | 0 | 0 | 19 |
Morinville Jets | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
North Edmonton Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sherwood Park Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spruce Grove Regals | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
St. Albert Merchants | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stony Plain Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Strathcona Bruins | 4 | 1 | 3 | 4 | 0 | 0 | 31 |
Wetaskiwin Icemen | 3 | 0 | 2 | 2 | 0 | 0 | 14 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
B.Hunter | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Clare-A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Confed | 17 | 2 | 9 | 11 | 0 | 0 | 30 |
Fuhr | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilee | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LRC-Asp | 2 | 0 | 1 | 1 | 0 | 0 | 17 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SOC | 2 | 1 | 2 | 3 | 0 | 0 | 29 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 9 | 2 | 6 | 8 | 0 | 0 | 35 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 10 | 0 | 4 | 4 | 0 | 0 | 31 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Sunday | 14 | 2 | 7 | 9 | 0 | 0 | 30 |