Player splits
Defence|6'3|200 lb|DOB: 1997-11-09|AGE: 27|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 37 | 3 | 8 | 11 | 0 | 0 | 2 |
2nd | 37 | 4 | 13 | 17 | 2 | 0 | 18 |
3rd | 37 | 6 | 4 | 10 | 1 | 0 | 4 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 29 | 11 | 23 | 34 | 3 | 0 | 4 |
Losses | 7 | 2 | 2 | 4 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 18 | 6 | 13 | 19 | 1 | 0 | 6 |
Away | 19 | 7 | 12 | 19 | 2 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Beverly Warriors | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Edmonton Royals | 4 | 2 | 4 | 6 | 0 | 0 | 4 |
Fort Sask Hawks | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Leduc Co-op Riggers | 4 | 1 | 5 | 6 | 0 | 0 | 0 |
Morinville Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Edmonton Red Wings | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Sherwood Park Knights | 3 | 0 | 3 | 3 | 0 | 0 | 4 |
Spruce Grove Regals | 2 | 4 | 2 | 6 | 0 | 0 | 2 |
St. Albert Merchants | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plain Flyers | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Strathcona Bruins | 4 | 3 | 4 | 7 | 1 | 0 | 12 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Hunter | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clare-A | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Confed | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Fuhr | 1 | 2 | 2 | 4 | 1 | 0 | 0 |
G.Hall | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Jubilee | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
K.Nichol | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Rosen | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
SOC | 2 | 1 | 2 | 3 | 1 | 0 | 10 |
Wetaskiw | 18 | 6 | 13 | 19 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 17 | 5 | 14 | 19 | 1 | 0 | 6 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 18 | 7 | 11 | 18 | 2 | 0 | 18 |