Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
2nd | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 12 | 0 | 1 | 1 | 0 | 0 | 12 |
OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Away | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Fort Sask Hawks | 4 | 0 | 1 | 1 | 0 | 0 | 14 |
Stony Plain Flyers | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Wetaskiwin Icemen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
G.Hall | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Jubilee | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
K.Nichol | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 3 | 0 | 0 | 0 | 0 | 0 | 2 |