Player splits
Forward|6'3|200 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 24 | 0 | 0 | 0 | 0 | 0 | 19 |
2nd | 24 | 0 | 1 | 1 | 0 | 0 | 0 |
3rd | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
OT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Losses | 15 | 0 | 1 | 1 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 0 | 1 | 1 | 0 | 0 | 4 |
Away | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Beverly Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Edmonton Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Sask Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc Co-op Riggers | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Morinville Jets | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
North Edmonton Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spruce Grove Regals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plain Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Icemen | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
R.Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SOC | 13 | 0 | 1 | 1 | 0 | 0 | 4 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 8 | 0 | 0 | 0 | 0 | 0 | 15 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 13 | 0 | 1 | 1 | 0 | 0 | 6 |