Player splits
Forward|5'7|150 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 15 | 1 | 2 | 3 | 1 | 0 | 4 |
2nd | 15 | 1 | 2 | 3 | 0 | 0 | 4 |
3rd | 15 | 0 | 1 | 1 | 0 | 0 | 15 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Losses | 10 | 1 | 3 | 4 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 3 | 5 | 1 | 0 | 2 |
Away | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Edmonton Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Royals | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fort Sask Hawks | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Leduc Co-op Riggers | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Morinville Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
North Edmonton Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Knights | 2 | 1 | 4 | 5 | 1 | 0 | 0 |
Wetaskiwin Icemen | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
B.Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Nichol | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
R.Rosen | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SOC | 6 | 2 | 3 | 5 | 0 | 0 | 2 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
Wednesday | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 4 | 2 | 2 | 4 | 1 | 0 | 2 |