#16 Tyson Illenseer

Strathcona Bruins - East Division
Defence|6'2|190 lb|Shoots: Left
Defence|6'2|190 lb|Shoots: Left


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 31 0 4 4 0 0 6
2nd 31 0 6 6 0 0 34
3rd 31 3 6 9 1 0 45
OT 4 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 15 2 5 7 1 0 12
Losses 13 1 11 12 0 0 14
Ties 0 0 0 0 0 0 0
OT Losses 3 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 16 2 12 14 1 0 26
Away 15 1 4 5 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 3 2 0 2 0 0 0
Beverly Warriors 2 0 1 1 0 0 4
Edmonton Mustangs 1 0 0 0 0 0 0
Edmonton Royals 4 0 3 3 0 0 14
Fort Sask Hawks 3 0 2 2 0 0 2
Leduc Co-op Riggers 4 0 3 3 0 0 4
Morinville Jets 1 0 0 0 0 0 12
North Edmonton Red Wings 2 0 0 0 0 0 12
Sherwood Park Knights 3 1 1 2 1 0 21
Spruce Grove Regals 2 0 0 0 0 0 0
St. Albert Merchants 2 0 0 0 0 0 4
Stony Plain Flyers 1 0 4 4 0 0 0
Wetaskiwin Icemen 3 0 2 2 0 0 12

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 1 0 0 0 0 0 2
B.Hunter 1 0 0 0 0 0 0
Clare-A 1 0 0 0 0 0 4
Confed 2 0 2 2 0 0 0
Fuhr 1 0 0 0 0 0 0
Jubilee 1 0 1 1 0 0 2
K.Nichol 2 1 0 1 0 0 0
London 1 0 0 0 0 0 12
LRC-Asp 2 0 0 0 0 0 0
MorinAAA 1 0 0 0 0 0 12
R.Rosen 1 0 1 1 0 0 17
SOC 16 2 12 14 0 0 26
Wetaskiw 1 0 0 0 0 0 10

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 1 0 0 0 0 0 0
Wednesday 10 0 5 5 0 0 32
Thursday 0 0 0 0 0 0 0
Friday 8 1 2 3 0 0 31
Saturday 0 0 0 0 0 0 0
Sunday 12 2 9 11 1 0 22