#2 Reid Pankewicz

Wetaskiwin Icemen - East Division
Forward|6'6"|225 lb|DOB: 1998-05-10|AGE: 26|Shoots: Left
Forward|6'6"|225 lb|DOB: 1998-05-10|AGE: 26|Shoots: Left


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 37 11 14 25 1 0 26
2nd 37 12 20 32 6 0 30
3rd 37 7 12 19 4 0 80
OT 4 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 28 27 40 67 11 0 35
Losses 6 3 6 9 0 0 2
Ties 0 0 0 0 0 0 0
OT Losses 3 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 19 18 29 47 9 0 37
Away 18 12 17 29 2 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 4 3 5 8 0 0 8
Beverly Warriors 2 1 3 4 0 0 0
Edmonton Mustangs 2 2 3 5 0 0 14
Edmonton Royals 4 3 7 10 0 0 25
Fort Sask Hawks 4 5 8 13 2 0 27
Leduc Co-op Riggers 4 2 1 3 0 0 2
Morinville Jets 2 1 2 3 0 0 4
North Edmonton Red Wings 2 1 1 2 0 0 6
Sherwood Park Knights 4 2 3 5 0 0 8
Spruce Grove Regals 2 3 1 4 1 0 0
St. Albert Merchants 1 0 0 0 0 0 0
Stony Plain Flyers 2 2 4 6 0 0 36
Strathcona Bruins 4 5 8 13 0 0 16

AT ARENAS

Arena GP G A PTS PP SH PIM
B.Hunter 1 1 1 2 0 0 14
Clare-A 1 1 2 3 0 0 0
Confed 2 2 1 3 0 0 6
Fuhr 1 0 0 0 0 0 0
G.Hall 1 1 2 3 0 0 34
Jubilee 2 1 2 3 0 0 25
K.Nichol 2 2 2 4 0 0 4
London 1 1 0 1 0 0 4
LRC-Asp 2 0 0 0 0 0 2
MorinAAA 1 0 1 1 0 0 2
R.Rosen 2 1 2 3 0 0 6
SOC 2 2 4 6 0 0 2
Wetaskiw 19 18 29 47 0 0 47

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 1 0 2 2 0 0 4
Wednesday 3 3 3 6 0 0 18
Thursday 0 0 0 0 0 0 0
Friday 14 9 15 24 3 0 73
Saturday 2 2 4 6 1 0 17
Sunday 17 16 22 38 7 0 24