Player splits
#11 Karrick Martin
Beaumont Chiefs - East Division
Right Wing|6'3|197 lb|DOB: 1989-05-24|AGE: 35|Shoots: Left
Right Wing|6'3|197 lb|DOB: 1989-05-24|AGE: 35|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 33 | 1 | 21 | 22 | 0 | 0 | 4 |
2nd | 33 | 6 | 16 | 22 | 4 | 0 | 36 |
3rd | 33 | 3 | 9 | 12 | 0 | 1 | 14 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 23 | 7 | 40 | 47 | 3 | 1 | 2 |
Losses | 8 | 3 | 6 | 9 | 1 | 0 | 30 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 17 | 5 | 21 | 26 | 2 | 1 | 32 |
Away | 16 | 5 | 25 | 30 | 2 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Edmonton Royals | 4 | 2 | 3 | 5 | 0 | 0 | 2 |
Fort Sask Hawks | 3 | 0 | 4 | 4 | 0 | 0 | 2 |
Leduc Schwab Riggers | 3 | 0 | 5 | 5 | 0 | 0 | 0 |
Morinville Jets | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
North Edmonton Red Wings | 1 | 1 | 1 | 2 | 1 | 0 | 14 |
Sherwood Park Knights | 4 | 3 | 5 | 8 | 0 | 0 | 14 |
Spruce Grove Regals | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
Stony Plain Flyers | 2 | 0 | 6 | 6 | 0 | 0 | 0 |
Strathcona Bruins | 3 | 2 | 6 | 8 | 0 | 0 | 14 |
Wetaskiwin Icemen | 4 | 0 | 8 | 8 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
B.Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare-A | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Confed | 2 | 1 | 2 | 3 | 1 | 0 | 2 |
Fultonva | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
Jubilee | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
K.Nichol | 17 | 5 | 21 | 26 | 0 | 0 | 32 |
LRC-Asp | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
MorinAAA | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
R.Rosen | 2 | 2 | 4 | 6 | 0 | 0 | 2 |
Sp.Grove | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Stony | 1 | 0 | 5 | 5 | 0 | 0 | 0 |
Wetaskiw | 2 | 0 | 5 | 5 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 2 | 9 | 11 | 1 | 0 | 4 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 17 | 5 | 24 | 29 | 2 | 1 | 30 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 10 | 3 | 13 | 16 | 1 | 0 | 20 |