Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 1 | 0 | 1 | 0 | 1 | 0 |
2nd | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
3rd | 13 | 1 | 1 | 2 | 0 | 0 | 2 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 1 | 0 | 1 | 0 | 1 | 0 |
Losses | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 4 | 0 | 1 | 0 |
Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wetaskiwin Icemen | 7 | 3 | 1 | 4 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 6 | 3 | 1 | 4 | 0 | 0 | 0 |
B.Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
London | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiw | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 5 | 2 | 0 | 2 | 0 | 0 | 2 |