Player splits
#16 Sean Harms
Beaumont Chiefs - East Division
Defence|6'0|173 lb|DOB: 1990-01-27|AGE: 35|Shoots: Right
Defence|6'0|173 lb|DOB: 1990-01-27|AGE: 35|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 36 | 7 | 5 | 12 | 2 | 0 | 16 |
2nd | 36 | 3 | 6 | 9 | 1 | 0 | 59 |
3rd | 36 | 3 | 6 | 9 | 1 | 1 | 10 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 26 | 11 | 13 | 24 | 3 | 0 | 22 |
Losses | 9 | 2 | 4 | 6 | 1 | 1 | 8 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 18 | 8 | 8 | 16 | 3 | 0 | 30 |
Away | 18 | 5 | 9 | 14 | 1 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Edmonton Royals | 4 | 4 | 3 | 7 | 1 | 0 | 12 |
Fort Sask Hawks | 4 | 2 | 3 | 5 | 0 | 0 | 6 |
Leduc Schwab Riggers | 4 | 1 | 3 | 4 | 0 | 0 | 19 |
Morinville Jets | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
North Edmonton Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Sherwood Park Knights | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Spruce Grove Regals | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
Stony Plain Flyers | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Strathcona Bruins | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
Wetaskiwin Icemen | 3 | 1 | 1 | 2 | 0 | 0 | 14 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
B.Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Clare-A | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
Fultonva | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Jubilee | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
K.Nichol | 18 | 8 | 8 | 16 | 0 | 0 | 30 |
Kenilwor | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
LRC-Asp | 2 | 0 | 3 | 3 | 0 | 0 | 15 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
R.Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sp.Grove | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 7 | 2 | 4 | 6 | 0 | 0 | 6 |
Wednesday | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 17 | 7 | 10 | 17 | 3 | 0 | 39 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 10 | 3 | 2 | 5 | 1 | 1 | 38 |