Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 38 | 7 | 11 | 18 | 1 | 0 | 16 |
2nd | 38 | 8 | 9 | 17 | 3 | 1 | 65 |
3rd | 38 | 7 | 6 | 13 | 1 | 1 | 71 |
OT | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 24 | 15 | 24 | 39 | 2 | 1 | 30 |
Losses | 12 | 8 | 2 | 10 | 3 | 1 | 26 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 19 | 10 | 14 | 24 | 1 | 1 | 56 |
Away | 19 | 13 | 12 | 25 | 4 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
Beverly Warriors | 4 | 2 | 1 | 3 | 0 | 0 | 18 |
Edmonton Mustangs | 4 | 2 | 4 | 6 | 0 | 0 | 14 |
Edmonton Royals | 2 | 3 | 1 | 4 | 1 | 0 | 6 |
Fort Sask Hawks | 2 | 1 | 1 | 2 | 0 | 0 | 12 |
Leduc Schwab Riggers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Morinville Jets | 4 | 1 | 6 | 7 | 0 | 0 | 10 |
North Edmonton Red Wings | 4 | 2 | 6 | 8 | 0 | 0 | 2 |
Sherwood Park Knights | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
St. Albert Merchants | 4 | 1 | 3 | 4 | 0 | 0 | 48 |
Stony Plain Flyers | 4 | 3 | 4 | 7 | 0 | 0 | 18 |
Strathcona Bruins | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
Wetaskiwin Icemen | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 2 | 0 | 1 | 1 | 0 | 0 | 36 |
B.Hunter | 2 | 2 | 2 | 4 | 0 | 0 | 4 |
Clare-A | 4 | 3 | 4 | 7 | 0 | 0 | 8 |
Fultonva | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
K.Nichol | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
Kenilwor | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
LRC-Asp | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MorinAAA | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
R.Rosen | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
Sp.Grove | 19 | 10 | 14 | 24 | 0 | 0 | 56 |
Stony | 2 | 2 | 2 | 4 | 0 | 0 | 14 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 6 | 4 | 7 | 11 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 16 | 12 | 6 | 18 | 4 | 1 | 110 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 16 | 7 | 13 | 20 | 1 | 1 | 42 |