Player splits
#21 Dylan McKay
Wetaskiwin Icemen - East Division
Center|6'4|200 lb|DOB: 1992-06-25|AGE: 32|Shoots: Left
Center|6'4|200 lb|DOB: 1992-06-25|AGE: 32|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 38 | 8 | 7 | 15 | 1 | 0 | 6 |
2nd | 38 | 8 | 4 | 12 | 4 | 0 | 16 |
3rd | 38 | 10 | 5 | 15 | 3 | 0 | 12 |
OT | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 18 | 7 | 25 | 6 | 0 | 10 |
Losses | 16 | 9 | 9 | 18 | 2 | 0 | 8 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 19 | 14 | 7 | 21 | 5 | 0 | 18 |
Away | 19 | 13 | 9 | 22 | 3 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 4 | 6 | 2 | 8 | 0 | 0 | 4 |
Beverly Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Edmonton Royals | 4 | 1 | 2 | 3 | 0 | 0 | 6 |
Fort Sask Hawks | 4 | 4 | 0 | 4 | 0 | 0 | 2 |
Leduc Schwab Riggers | 4 | 4 | 1 | 5 | 0 | 0 | 2 |
Morinville Jets | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
North Edmonton Red Wings | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Sherwood Park Knights | 4 | 1 | 3 | 4 | 0 | 0 | 4 |
Spruce Grove Regals | 2 | 1 | 2 | 3 | 0 | 0 | 4 |
St. Albert Merchants | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Stony Plain Flyers | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Strathcona Bruins | 4 | 5 | 1 | 6 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
B.Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Confed | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Fuhr | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilee | 2 | 3 | 0 | 3 | 1 | 0 | 0 |
K.Nichol | 2 | 5 | 2 | 7 | 1 | 0 | 4 |
London | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
LRC-Asp | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Rosen | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
SOC | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Wetaskiw | 19 | 14 | 7 | 21 | 0 | 0 | 18 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 4 | 2 | 2 | 4 | 0 | 0 | 6 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 15 | 17 | 6 | 23 | 4 | 0 | 14 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 17 | 8 | 8 | 16 | 4 | 0 | 10 |