Player splits
Forward|5'10|200 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 29 | 3 | 1 | 4 | 2 | 0 | 6 |
2nd | 29 | 1 | 2 | 3 | 0 | 0 | 18 |
3rd | 29 | 3 | 1 | 4 | 1 | 0 | 28 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 25 | 7 | 4 | 11 | 3 | 0 | 42 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 18 | 1 | 2 | 3 | 0 | 0 | 42 |
Away | 11 | 6 | 2 | 8 | 3 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Beverly Warriors | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Edmonton Mustangs | 4 | 2 | 0 | 2 | 0 | 0 | 14 |
Edmonton Royals | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Fort Sask Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Leduc Schwab Riggers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Morinville Jets | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
North Edmonton Red Wings | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Spruce Grove Regals | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
St. Albert Merchants | 4 | 0 | 2 | 2 | 0 | 0 | 8 |
Strathcona Bruins | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wetaskiwin Icemen | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
B.Hunter | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Clare-A | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Kenilwor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sp.Grove | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Stony | 18 | 1 | 2 | 3 | 0 | 0 | 42 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 17 | 2 | 1 | 3 | 0 | 0 | 42 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 7 | 4 | 2 | 6 | 3 | 0 | 6 |