Player splits
Forward|5'11|235 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 14 | 2 | 0 | 2 | 0 | 0 | 0 |
2nd | 14 | 1 | 1 | 2 | 1 | 0 | 2 |
3rd | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
Losses | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 3 | 6 | 1 | 0 | 0 |
Away | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
North Edmonton Red Wings | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
St. Albert Merchants | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
K.Nichol | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Wetaskiw | 8 | 3 | 3 | 6 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 6 | 3 | 3 | 6 | 0 | 0 | 2 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |