Player splits
Forward|5'9|160 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 14 | 1 | 2 | 3 | 0 | 0 | 2 |
2nd | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
3rd | 14 | 0 | 2 | 2 | 0 | 0 | 4 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Losses | 7 | 0 | 1 | 1 | 0 | 0 | 4 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
Away | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Royals | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Fort Sask Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc Co-op Riggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville Jets | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
North Edmonton Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spruce Grove Regals | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
St. Albert Merchants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuhr | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
G.Hall | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MorinAAA | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 5 | 1 | 3 | 4 | 0 | 0 | 4 |