Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 36 | 10 | 7 | 17 | 4 | 0 | 6 |
2nd | 36 | 4 | 12 | 16 | 0 | 0 | 31 |
3rd | 36 | 2 | 9 | 11 | 0 | 0 | 14 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 24 | 11 | 24 | 35 | 1 | 0 | 0 |
Losses | 11 | 5 | 4 | 9 | 3 | 0 | 4 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 18 | 7 | 18 | 25 | 2 | 0 | 4 |
Away | 18 | 9 | 10 | 19 | 2 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Edmonton Mustangs | 4 | 3 | 6 | 9 | 0 | 0 | 2 |
Edmonton Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Sask Hawks | 2 | 1 | 2 | 3 | 1 | 0 | 2 |
Leduc Co-op Riggers | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Morinville Jets | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
North Edmonton Red Wings | 4 | 3 | 0 | 3 | 0 | 0 | 2 |
Sherwood Park Knights | 2 | 3 | 3 | 6 | 0 | 0 | 2 |
Spruce Grove Regals | 4 | 2 | 3 | 5 | 0 | 0 | 15 |
St. Albert Merchants | 4 | 2 | 7 | 9 | 1 | 0 | 0 |
Stony Plain Flyers | 4 | 0 | 4 | 4 | 0 | 0 | 4 |
Strathcona Bruins | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Wetaskiwin Icemen | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
B.Hunter | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Clare-A | 18 | 7 | 18 | 25 | 0 | 0 | 4 |
Confed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuhr | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
G.Hall | 2 | 0 | 4 | 4 | 0 | 0 | 4 |
Jubilee | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
London | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
R.Rosen | 1 | 2 | 2 | 4 | 0 | 0 | 2 |
SOC | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 10 | 6 | 8 | 14 | 2 | 0 | 4 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 9 | 5 | 7 | 12 | 2 | 0 | 33 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 17 | 5 | 13 | 18 | 0 | 0 | 14 |