Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 37 | 5 | 4 | 9 | 0 | 1 | 18 |
2nd | 37 | 5 | 6 | 11 | 2 | 0 | 29 |
3rd | 37 | 4 | 5 | 9 | 3 | 0 | 25 |
OT | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 7 | 3 | 10 | 4 | 0 | 4 |
Losses | 28 | 8 | 12 | 20 | 2 | 1 | 39 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 19 | 10 | 10 | 20 | 5 | 1 | 43 |
Away | 18 | 5 | 5 | 10 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 4 | 3 | 0 | 3 | 0 | 0 | 4 |
Beverly Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Edmonton Royals | 4 | 1 | 4 | 5 | 0 | 0 | 4 |
Fort Sask Hawks | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Morinville Jets | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
North Edmonton Red Wings | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Sherwood Park Knights | 3 | 3 | 1 | 4 | 1 | 0 | 2 |
Spruce Grove Regals | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
St. Albert Merchants | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
Stony Plain Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Strathcona Bruins | 4 | 2 | 3 | 5 | 0 | 0 | 17 |
Wetaskiwin Icemen | 4 | 2 | 0 | 2 | 0 | 0 | 17 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
B.Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Clare-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Confed | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Fuhr | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
G.Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilee | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
K.Nichol | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
London | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
LRC-Asp | 19 | 10 | 10 | 20 | 2 | 0 | 43 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Rosen | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
SOC | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Wednesday | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 19 | 11 | 10 | 21 | 5 | 1 | 48 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 11 | 1 | 5 | 6 | 0 | 0 | 18 |