Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 34 | 7 | 5 | 12 | 2 | 0 | 4 |
2nd | 34 | 5 | 7 | 12 | 4 | 0 | 8 |
3rd | 34 | 10 | 3 | 13 | 2 | 0 | 47 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 23 | 19 | 15 | 34 | 7 | 0 | 2 |
Losses | 11 | 3 | 0 | 3 | 1 | 0 | 6 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 17 | 13 | 5 | 18 | 5 | 0 | 8 |
Away | 17 | 9 | 10 | 19 | 3 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 3 | 3 | 0 | 3 | 0 | 0 | 2 |
Beverly Warriors | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Edmonton Mustangs | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
Fort Sask Hawks | 3 | 2 | 3 | 5 | 0 | 0 | 4 |
Leduc Co-op Riggers | 4 | 5 | 2 | 7 | 0 | 0 | 6 |
Morinville Jets | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
North Edmonton Red Wings | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Sherwood Park Knights | 3 | 4 | 2 | 6 | 0 | 0 | 2 |
Spruce Grove Regals | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
St. Albert Merchants | 2 | 0 | 1 | 1 | 0 | 0 | 17 |
Stony Plain Flyers | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
Strathcona Bruins | 4 | 1 | 3 | 4 | 1 | 0 | 4 |
Wetaskiwin Icemen | 4 | 1 | 0 | 1 | 0 | 0 | 14 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
B.Hunter | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Clare-A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Confed | 17 | 13 | 5 | 18 | 0 | 0 | 8 |
Fuhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hall | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Jubilee | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
K.Nichol | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
London | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
LRC-Asp | 2 | 2 | 1 | 3 | 0 | 0 | 4 |
MorinAAA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
R.Rosen | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
SOC | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 7 | 5 | 6 | 11 | 2 | 0 | 8 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 11 | 7 | 5 | 12 | 2 | 0 | 39 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 16 | 10 | 4 | 14 | 4 | 0 | 12 |