Player splits
Forward|170 lb|DOB: 1996-04-02|AGE: 28|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 38 | 18 | 10 | 28 | 6 | 0 | 2 |
2nd | 38 | 12 | 11 | 23 | 2 | 2 | 4 |
3rd | 38 | 12 | 13 | 25 | 2 | 0 | 2 |
OT | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 25 | 35 | 28 | 63 | 7 | 2 | 0 |
Losses | 10 | 7 | 7 | 14 | 3 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 19 | 20 | 20 | 40 | 4 | 1 | 2 |
Away | 19 | 22 | 15 | 37 | 6 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 1 | 6 | 7 | 0 | 0 | 0 |
Edmonton Royals | 4 | 7 | 4 | 11 | 0 | 0 | 0 |
Fort Sask Hawks | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
Leduc Co-op Riggers | 4 | 15 | 4 | 19 | 0 | 0 | 0 |
Morinville Jets | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
North Edmonton Red Wings | 2 | 2 | 1 | 3 | 1 | 0 | 2 |
Sherwood Park Knights | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Spruce Grove Regals | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
Stony Plain Flyers | 2 | 3 | 4 | 7 | 1 | 0 | 2 |
Strathcona Bruins | 4 | 4 | 4 | 8 | 0 | 0 | 0 |
Wetaskiwin Icemen | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
B.Hunter | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Clare-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Confed | 2 | 5 | 2 | 7 | 2 | 0 | 0 |
Fuhr | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
G.Hall | 1 | 2 | 2 | 4 | 1 | 0 | 2 |
Jubilee | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
K.Nichol | 19 | 20 | 20 | 40 | 0 | 1 | 2 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LRC-Asp | 2 | 6 | 2 | 8 | 0 | 1 | 0 |
MorinAAA | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
R.Rosen | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
SOC | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 6 | 5 | 7 | 12 | 1 | 0 | 0 |
Wednesday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 18 | 21 | 17 | 38 | 4 | 2 | 4 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 12 | 16 | 10 | 26 | 5 | 0 | 2 |