Player splits
Defence|6'0|175 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 35 | 0 | 4 | 4 | 0 | 0 | 20 |
2nd | 35 | 0 | 4 | 4 | 0 | 0 | 20 |
3rd | 35 | 1 | 1 | 2 | 0 | 0 | 41 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 22 | 1 | 6 | 7 | 0 | 0 | 63 |
Losses | 10 | 0 | 3 | 3 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 17 | 0 | 7 | 7 | 0 | 0 | 65 |
Away | 18 | 1 | 2 | 3 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
Beverly Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Edmonton Royals | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Fort Sask Hawks | 4 | 0 | 1 | 1 | 0 | 0 | 34 |
Leduc Co-op Riggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville Jets | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
North Edmonton Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Knights | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
Spruce Grove Regals | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Stony Plain Flyers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Strathcona Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 21 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Clare-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Confed | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuhr | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
G.Hall | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jubilee | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
K.Nichol | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
SOC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiw | 17 | 0 | 7 | 7 | 0 | 0 | 65 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 15 | 1 | 4 | 5 | 0 | 0 | 69 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 18 | 0 | 5 | 5 | 0 | 0 | 12 |