#4 Parker Lynn

Beaumont Chiefs - East Division
Forward|6'0|163 lb|DOB: 1997-03-31|AGE: 27|Shoots: Right
Forward|6'0|163 lb|DOB: 1997-03-31|AGE: 27|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 35 1 3 4 1 0 2
2nd 35 2 4 6 1 0 22
3rd 35 3 1 4 1 0 2
OT 3 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 20 4 7 11 1 0 0
Losses 13 2 1 3 2 0 2
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 16 4 5 9 3 0 2
Away 19 2 3 5 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beverly Warriors 2 1 1 2 1 0 0
Edmonton Mustangs 2 0 1 1 0 0 0
Edmonton Royals 4 1 0 1 1 0 0
Fort Sask Hawks 4 0 2 2 0 0 12
Leduc Co-op Riggers 4 0 1 1 0 0 0
Morinville Jets 2 0 0 0 0 0 0
North Edmonton Red Wings 1 0 0 0 0 0 0
Sherwood Park Knights 3 2 1 3 0 0 0
Spruce Grove Regals 2 0 1 1 0 0 0
St. Albert Merchants 2 1 0 1 0 0 12
Stony Plain Flyers 1 0 0 0 0 0 0
Strathcona Bruins 4 0 0 0 0 0 0
Wetaskiwin Icemen 4 1 1 2 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 1 0 0 0 0 0 10
B.Hunter 1 0 0 0 0 0 0
Clare-A 1 0 1 1 0 0 0
Confed 2 0 0 0 0 0 0
Fuhr 1 0 0 0 0 0 0
G.Hall 1 0 0 0 0 0 0
Jubilee 2 0 1 1 0 0 12
K.Nichol 16 4 5 9 0 0 2
London 1 0 0 0 0 0 0
LRC-Asp 2 0 1 1 0 0 0
MorinAAA 1 0 0 0 0 0 0
R.Rosen 2 1 0 1 0 0 0
SOC 2 0 0 0 0 0 0
Wetaskiw 2 1 0 1 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 5 0 1 1 0 0 0
Wednesday 5 0 2 2 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 16 5 5 10 3 0 14
Saturday 0 0 0 0 0 0 0
Sunday 9 1 0 1 0 0 12