Player splits
#8 Douglas Morris
Beaumont Chiefs - East Division
Forward|6'1|210 lb|DOB: 1995-05-08|AGE: 29|Shoots: Left
Forward|6'1|210 lb|DOB: 1995-05-08|AGE: 29|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 34 | 13 | 7 | 20 | 1 | 1 | 18 |
2nd | 34 | 11 | 13 | 24 | 4 | 3 | 17 |
3rd | 34 | 12 | 18 | 30 | 2 | 1 | 69 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 27 | 32 | 31 | 63 | 6 | 4 | 55 |
Losses | 6 | 4 | 7 | 11 | 1 | 1 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 19 | 20 | 39 | 5 | 3 | 55 |
Away | 18 | 17 | 18 | 35 | 2 | 2 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 2 | 3 | 4 | 7 | 0 | 2 | 2 |
Edmonton Mustangs | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Edmonton Royals | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
Fort Sask Hawks | 3 | 6 | 1 | 7 | 0 | 0 | 12 |
Leduc Co-op Riggers | 4 | 6 | 4 | 10 | 1 | 1 | 2 |
Morinville Jets | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
North Edmonton Red Wings | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sherwood Park Knights | 4 | 3 | 3 | 6 | 0 | 0 | 41 |
Spruce Grove Regals | 2 | 1 | 1 | 2 | 0 | 0 | 17 |
St. Albert Merchants | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Stony Plain Flyers | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
Strathcona Bruins | 3 | 4 | 6 | 10 | 0 | 0 | 2 |
Wetaskiwin Icemen | 4 | 5 | 6 | 11 | 0 | 0 | 12 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
B.Hunter | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Clare-A | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Confed | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Fuhr | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
G.Hall | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Jubilee | 2 | 3 | 1 | 4 | 0 | 0 | 2 |
K.Nichol | 16 | 19 | 20 | 39 | 1 | 0 | 55 |
LRC-Asp | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
MorinAAA | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
R.Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
SOC | 2 | 4 | 5 | 9 | 0 | 1 | 2 |
Wetaskiw | 2 | 3 | 2 | 5 | 1 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 3 | 4 | 7 | 2 | 0 | 43 |
Wednesday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 17 | 19 | 20 | 39 | 3 | 4 | 39 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 11 | 14 | 12 | 26 | 2 | 1 | 20 |