#24 Ty Brown

North Edmonton Red Wings - West Division
Forward|Shoots: Right
Forward|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 35 3 1 4 0 0 37
2nd 35 4 7 11 3 0 62
3rd 35 5 3 8 2 0 10
OT 5 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 21 7 8 15 2 0 31
Losses 12 5 3 8 3 0 16
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 17 6 7 13 3 0 47
Away 18 6 4 10 2 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 2 1 1 2 1 0 12
Beverly Warriors 4 1 0 1 0 0 4
Edmonton Mustangs 4 0 1 1 0 0 0
Edmonton Royals 2 1 1 2 0 0 0
Fort Sask Hawks 2 1 0 1 0 0 4
Leduc Schwab Riggers 1 0 0 0 0 0 2
Morinville Jets 3 0 2 2 0 0 31
Sherwood Park Knights 2 0 0 0 0 0 22
Spruce Grove Regals 3 2 0 2 0 0 19
St. Albert Merchants 4 0 2 2 0 0 15
Stony Plain Flyers 4 2 1 3 0 0 6
Strathcona Bruins 2 3 1 4 0 0 2
Wetaskiwin Icemen 2 1 2 3 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 2 0 1 1 0 0 15
B.Hunter 2 0 1 1 0 0 0
Clare-A 18 5 7 12 0 0 61
Confed 1 1 0 1 1 0 0
Fultonva 1 1 0 1 0 0 2
Jubilee 1 0 0 0 0 0 2
K.Nichol 1 1 1 2 1 0 12
MorinAAA 2 0 0 0 0 0 21
R.Rosen 1 0 0 0 0 0 0
Sp.Grove 2 2 0 2 0 0 0
Stony 2 1 1 2 0 0 6
Waba 1 1 0 1 0 0 0
Wetaskiw 1 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 1 1 0 1 0 0 0
Wednesday 14 5 7 12 3 0 35
Thursday 0 0 0 0 0 0 0
Friday 8 2 3 5 1 0 54
Saturday 0 0 0 0 0 0 0
Sunday 12 4 1 5 1 0 20