Player splits
#2 Mathieu Berube
Beaumont Chiefs - East Division
Forward|5'11|165 lb|DOB: 1997-03-19|AGE: 27|Shoots: Right
Forward|5'11|165 lb|DOB: 1997-03-19|AGE: 27|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 5 | 6 | 11 | 0 | 1 | 6 |
2nd | 27 | 2 | 5 | 7 | 1 | 0 | 24 |
3rd | 27 | 7 | 3 | 10 | 4 | 0 | 34 |
OT | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 18 | 13 | 13 | 26 | 4 | 0 | 42 |
Losses | 6 | 2 | 1 | 3 | 1 | 1 | 4 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 8 | 4 | 12 | 2 | 0 | 46 |
Away | 12 | 7 | 10 | 17 | 3 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Mustangs | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Edmonton Royals | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Fort Sask Hawks | 4 | 4 | 0 | 4 | 0 | 0 | 20 |
Leduc Co-op Riggers | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
North Edmonton Red Wings | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
Sherwood Park Knights | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Spruce Grove Regals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
Stony Plain Flyers | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
Strathcona Bruins | 3 | 2 | 4 | 6 | 1 | 0 | 16 |
Wetaskiwin Icemen | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
B.Hunter | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Confed | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fuhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Jubilee | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
K.Nichol | 15 | 8 | 4 | 12 | 0 | 0 | 46 |
London | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
LRC-Asp | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
R.Rosen | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
SOC | 1 | 1 | 2 | 3 | 1 | 0 | 10 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 4 | 5 | 2 | 7 | 3 | 0 | 6 |
Wednesday | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 14 | 5 | 6 | 11 | 0 | 0 | 44 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 8 | 4 | 5 | 9 | 1 | 1 | 12 |