Player splits
#2 Mathieu Berube
Beaumont Chiefs - East Division
Forward|5'11|165 lb|DOB: 1997-03-19|AGE: 27|Shoots: Right
Forward|5'11|165 lb|DOB: 1997-03-19|AGE: 27|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 37 | 6 | 7 | 13 | 0 | 0 | 8 |
2nd | 37 | 4 | 7 | 11 | 1 | 1 | 52 |
3rd | 37 | 8 | 8 | 16 | 1 | 1 | 22 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 29 | 17 | 21 | 38 | 2 | 2 | 24 |
Losses | 7 | 1 | 1 | 2 | 0 | 0 | 17 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 19 | 11 | 14 | 25 | 1 | 2 | 41 |
Away | 18 | 7 | 8 | 15 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Edmonton Mustangs | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
Edmonton Royals | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Fort Sask Hawks | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
Leduc Co-op Riggers | 4 | 1 | 1 | 2 | 0 | 0 | 12 |
Morinville Jets | 2 | 2 | 3 | 5 | 0 | 1 | 4 |
North Edmonton Red Wings | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Sherwood Park Knights | 4 | 4 | 5 | 9 | 0 | 1 | 0 |
Spruce Grove Regals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Stony Plain Flyers | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Strathcona Bruins | 4 | 3 | 3 | 6 | 0 | 0 | 2 |
Wetaskiwin Icemen | 4 | 0 | 1 | 1 | 0 | 0 | 35 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
B.Hunter | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Clare-A | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Confed | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Fuhr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
K.Nichol | 19 | 11 | 14 | 25 | 0 | 0 | 41 |
London | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
LRC-Asp | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Rosen | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
SOC | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 6 | 4 | 7 | 11 | 0 | 1 | 0 |
Wednesday | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 19 | 8 | 12 | 20 | 1 | 1 | 72 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 10 | 4 | 3 | 7 | 1 | 0 | 10 |