Player splits
Forward|5'9|145 lb|DOB: 1997-05-10|AGE: 27|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 37 | 0 | 6 | 6 | 0 | 0 | 36 |
2nd | 37 | 2 | 5 | 7 | 0 | 0 | 29 |
3rd | 37 | 3 | 6 | 9 | 2 | 0 | 20 |
OT | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 4 | 4 | 8 | 2 | 0 | 27 |
Losses | 19 | 1 | 13 | 14 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 18 | 4 | 9 | 13 | 2 | 0 | 27 |
Away | 19 | 1 | 8 | 9 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Beverly Warriors | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Edmonton Royals | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
Fort Sask Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Leduc Co-op Riggers | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Morinville Jets | 4 | 0 | 1 | 1 | 0 | 0 | 30 |
North Edmonton Red Wings | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Sherwood Park Knights | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
Spruce Grove Regals | 4 | 1 | 1 | 2 | 1 | 0 | 10 |
St. Albert Merchants | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Stony Plain Flyers | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
Strathcona Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
Wetaskiwin Icemen | 2 | 1 | 2 | 3 | 0 | 0 | 12 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
B.Hunter | 18 | 4 | 9 | 13 | 0 | 0 | 27 |
Clare-A | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Confed | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Fuhr | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
G.Hall | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MorinAAA | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
R.Rosen | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SOC | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Wetaskiw | 1 | 1 | 1 | 2 | 0 | 0 | 12 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 14 | 1 | 7 | 8 | 1 | 0 | 14 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 7 | 1 | 3 | 4 | 0 | 0 | 20 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 15 | 3 | 7 | 10 | 1 | 0 | 51 |