#15 Brett Dubuc

Morinville Jets - West Division
Forward|5'8|150 lb|DOB: 1997-03-03|AGE: 28|Shoots: Right
Forward|5'8|150 lb|DOB: 1997-03-03|AGE: 28|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 37 7 18 25 0 0 16
2nd 37 15 14 29 0 1 12
3rd 37 19 9 28 3 2 43
OT 6 1 0 1 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 20 34 30 64 1 3 25
Losses 15 8 11 19 2 0 16
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 19 22 26 48 2 2 41
Away 18 20 15 35 1 1 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 2 1 1 2 0 0 4
Beverly Warriors 3 3 5 8 0 0 12
Edmonton Mustangs 4 5 2 7 0 0 4
Edmonton Royals 2 3 2 5 0 0 0
Fort Sask Hawks 2 3 1 4 0 0 0
Leduc Co-op Riggers 2 6 3 9 0 0 2
North Edmonton Red Wings 4 1 5 6 0 0 6
Sherwood Park Knights 2 1 1 2 0 0 4
Spruce Grove Regals 4 6 8 14 1 0 2
St. Albert Merchants 4 8 6 14 0 1 2
Stony Plain Flyers 4 2 1 3 0 0 21
Strathcona Bruins 2 2 3 5 0 0 0
Wetaskiwin Icemen 2 1 3 4 0 0 14

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 2 6 0 6 0 0 0
B.Hunter 2 4 1 5 0 0 2
Clare-A 1 0 0 0 0 0 10
Confed 1 0 0 0 0 0 0
Fuhr 2 4 4 8 0 0 0
G.Hall 2 2 0 2 0 0 0
Jubilee 1 0 0 0 0 0 0
K.Nichol 1 0 0 0 0 0 2
London 2 0 2 2 0 0 0
LRC-Asp 1 3 2 5 0 0 0
MorinAAA 19 22 26 48 0 0 41
R.Rosen 1 0 1 1 0 0 4
SOC 1 0 2 2 0 0 0
Wetaskiw 1 1 3 4 0 0 12

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 2 3 1 4 1 0 0
Wednesday 5 1 3 4 0 0 12
Thursday 0 0 0 0 0 0 0
Friday 11 18 11 29 1 1 6
Saturday 4 2 7 9 0 1 35
Sunday 15 18 19 37 1 1 18