Player splits
#5 Paul Schulte
Beaumont Chiefs - East Division
Defence|6'0|165 lb|DOB: 1995-02-17|AGE: 30|Shoots: Right
Defence|6'0|165 lb|DOB: 1995-02-17|AGE: 30|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 11 | 1 | 0 | 1 | 1 | 0 | 2 |
2nd | 11 | 0 | 2 | 2 | 0 | 0 | 6 |
3rd | 11 | 0 | 3 | 3 | 0 | 0 | 6 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 1 | 5 | 6 | 1 | 0 | 4 |
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
Away | 6 | 1 | 3 | 4 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Fort Sask Hawks | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
Stony Plain Flyers | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Wetaskiwin Icemen | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
G.Hall | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Jubilee | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
K.Nichol | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 5 | 0 | 4 | 4 | 0 | 0 | 4 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 3 | 1 | 1 | 2 | 1 | 0 | 8 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 3 | 0 | 0 | 0 | 0 | 0 | 2 |