Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
2nd | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Fort Sask Hawks | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Albert Merchants | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Icemen | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare-A | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Confed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilee | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |