Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 36 | 1 | 6 | 7 | 1 | 0 | 18 |
2nd | 36 | 1 | 2 | 3 | 0 | 0 | 28 |
3rd | 36 | 0 | 7 | 7 | 0 | 0 | 58 |
OT | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 26 | 3 | 14 | 17 | 1 | 0 | 54 |
Losses | 10 | 0 | 1 | 1 | 0 | 0 | 8 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 17 | 2 | 7 | 9 | 0 | 0 | 62 |
Away | 19 | 1 | 8 | 9 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Edmonton Mustangs | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Edmonton Royals | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Fort Sask Hawks | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Leduc Co-op Riggers | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
Morinville Jets | 4 | 0 | 1 | 1 | 0 | 0 | 8 |
North Edmonton Red Wings | 4 | 1 | 0 | 1 | 0 | 0 | 12 |
Sherwood Park Knights | 2 | 0 | 2 | 2 | 0 | 0 | 12 |
Spruce Grove Regals | 4 | 0 | 4 | 4 | 0 | 0 | 18 |
St. Albert Merchants | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
Stony Plain Flyers | 4 | 1 | 3 | 4 | 1 | 0 | 12 |
Strathcona Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Icemen | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
B.Hunter | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Clare-A | 17 | 2 | 7 | 9 | 0 | 0 | 62 |
Confed | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Fuhr | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
G.Hall | 2 | 1 | 2 | 3 | 0 | 0 | 12 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
K.Nichol | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
London | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MorinAAA | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
R.Rosen | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
SOC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiw | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 10 | 0 | 5 | 5 | 0 | 0 | 36 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 9 | 1 | 6 | 7 | 1 | 0 | 24 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 17 | 2 | 4 | 6 | 0 | 0 | 44 |