Team stats

Stony Plain Flyers
West Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Daymiene Peel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Chase Anderson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Kayle z-Nicholetts (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Trevor z-Kucy (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Nick z-Rogalsky (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Dylan z-DeBlois (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Jacob z-Lovsin (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Kale z-Ekstrom (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Xander z-Schulte (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Cody z-Laliberte (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Noah z-Kramps (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Jacob z-Klassen (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Eric z-Perneel (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Henry z-McLellan (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | A Z- Shootout Winner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | James Cooper | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Brae Nowoczin | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Hunter Ouelette | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Nicklas Johnson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 15 |
39 | Tucker Nollski | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Kyle Bartel | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
8 | Bradley Alexis | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
17 | Eric Long | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
28 | Grant Hutson | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
10 | Riley Longmuir | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 |
22 | Colby Perneel | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
27 | Nathan Maygard "A" | 3 | 1 | 0 | 1 | 0.33 | 1 | 0 | 0 |
9 | Ryan Olson "C" | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 |
20 | Dru Sicard | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
21 | Kaidyn Morden | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
12 | Kaiden Regan | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 2 |
71 | Shane Setter | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 4 |
29 | Hunter Harringa | 3 | 2 | 0 | 2 | 0.67 | 0 | 1 | 0 |
26 | Mark Hanson-Torwalt | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 6 |
37 | Gavin Harper | 3 | 2 | 2 | 4 | 1.33 | 0 | 2 | 8 |
24 | Drew Perneel "A" | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Nathan Pearson | 2 | 120:00 | 0 | 2 | 0 | 17 | 8.50 | 78 | .782 | 0 |
35 | Riley Nowoczin | 1 | 60:00 | 1 | 0 | 0 | 4 | 4.00 | 41 | .902 | 0 |