Team stats

Sherwood Park Knights
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Owen Henkelman (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Connor Harrower (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Logan Carter (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Brandon Hesse (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | A Z Shootout winner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Conor Henriksen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Rhys Maksimow (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Tyler Martin (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Connor Nelson (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Kaelen Veldman (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Sebastian Mitzel | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Kale Ekstrom | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 10 |
10 | Nick Divincenzo | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
19 | Aiden Pettinger | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
12 | Ryley Cyca (AP) | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 6 |
16 | Aidan Veldman (AP) | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 |
18 | Logan Zaichkowsky | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 | 2 |
4 | Caleb Raymond | 12 | 1 | 2 | 3 | 0.25 | 0 | 0 | 2 |
24 | Carson Rishaug | 11 | 2 | 1 | 3 | 0.27 | 0 | 0 | 0 |
27 | Brayden Blink | 11 | 2 | 1 | 3 | 0.27 | 0 | 1 | 12 |
3 | Taryn Hutchings | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 6 |
11 | Payton Litke | 8 | 1 | 6 | 7 | 0.88 | 0 | 0 | 27 |
5 | Connor Hart | 12 | 2 | 6 | 8 | 0.67 | 0 | 2 | 4 |
14 | Riley Enns (AP) | 9 | 3 | 5 | 8 | 0.89 | 0 | 0 | 2 |
17 | Justin Beaudoin | 12 | 4 | 4 | 8 | 0.67 | 0 | 0 | 6 |
22 | Dylan Powell | 12 | 2 | 7 | 9 | 0.75 | 0 | 1 | 2 |
25 | Tyler Kutschinski | 12 | 5 | 5 | 10 | 0.83 | 1 | 0 | 27 |
20 | Koen Hunka | 12 | 5 | 5 | 10 | 0.83 | 0 | 0 | 4 |
13 | Josh Parker | 11 | 3 | 8 | 11 | 1.00 | 0 | 1 | 2 |
9 | Quintin Dunham | 12 | 8 | 4 | 12 | 1.00 | 0 | 3 | 21 |
6 | Bryce Bader | 11 | 10 | 7 | 17 | 1.55 | 0 | 5 | 14 |
21 | Ben Wolyshniuk | 12 | 8 | 11 | 19 | 1.58 | 1 | 2 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Brady Roblin | 12 | 741:00 | 11 | 2 | 0 | 26 | 2.11 | 358 | .927 | 2 |
30 | Sean Norum | 1 | 7:00 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1.000 | 0 |