Team stats

St. Albert Merchants
West Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
10 | Nash Knowlton | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Logan Hach | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
97 | Carter Albrecht NLWT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | hayden selin NLWT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | A Z- Shootout Win | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
97 | Reid Bokenfohr NLWT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
97 | Carter MacDonald NLWT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
97 | Jayden Antunes NLWT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | -4 |
99 | Reese Richards NLWT. | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Cooper Bucci | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Blake Brezovski | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
25 | Owen Makay | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
12 | Kaleb West "A" | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 30 |
26 | Dylan Stevenson | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 4 |
6 | Spence MacDonald | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 |
27 | Levi Fesyk | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 4 |
2 | Liam Mastervick | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 26 |
7 | Aidan Jeffery | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 2 |
4 | Matthew Gomez | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 4 |
18 | Tyler Fitka | 5 | 0 | 5 | 5 | 1.00 | 0 | 0 | 4 |
16 | Brandon Gallo | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 20 |
20 | Cameron Rimstad | 5 | 2 | 3 | 5 | 1.00 | 0 | 1 | 26 |
21 | David Saunders "A" | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 12 |
9 | Hudson Ketsa | 5 | 4 | 1 | 5 | 1.00 | 0 | 1 | 2 |
11 | Anwar Moukhaiber | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 4 |
8 | Mateo Gallo | 5 | 1 | 6 | 7 | 1.40 | 0 | 1 | 4 |
19 | Nico Gallo | 5 | 6 | 1 | 7 | 1.40 | 0 | 2 | 2 |
17 | Brett Reiter | 4 | 1 | 7 | 8 | 2.00 | 0 | 0 | 4 |
22 | Hayden Carlson "A" | 5 | 2 | 7 | 9 | 1.80 | 0 | 0 | 2 |
23 | Owen Bourque | 5 | 2 | 7 | 9 | 1.80 | 0 | 0 | 4 |
28 | Dylan McFatridge "C" | 4 | 8 | 3 | 11 | 2.75 | 0 | 0 | 4 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Cole Crozier "A" | 3 | 180:00 | 3 | 0 | 0 | 9 | 3.00 | 73 | .877 | 0 |
30 | Jack Robinson | 2 | 120:00 | 2 | 0 | 0 | 2 | 1.00 | 47 | .957 | 1 |