Beverly Warriors

West Division

Beverly Warriors

West Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Cole Chauvette (NLWT) 0 0 0 0 0.00 0 0 0
0 Reese Tymchuk (AP) 0 0 0 0 0.00 0 0 0
0 Lucas Bjalek (AP) 0 0 0 0 0.00 0 0 0
0 Jasper Doyle (AP) 0 0 0 0 0.00 0 0 0
0 Colby Garner (NLWT) 0 0 0 0 0.00 0 0 0
0 Cole Larocque (NLWT) 0 0 0 0 0.00 0 0 0
0 Brandon Poorman (NLWT) 0 0 0 0 0.00 0 0 0
0 Ashton Wald (NLWT) 0 0 0 0 0.00 0 0 0
0 Bradley Alexis(NLWT) 0 0 0 0 0.00 0 0 0
0 Antonio Chiarello (AP) 0 0 0 0 0.00 0 0 0
0 Jacob Corbett (AP) 0 0 0 0 0.00 0 0 0
0 Jaxen Davison (AP) 0 0 0 0 0.00 0 0 0
0 Adam Demchuk (AP) 0 0 0 0 0.00 0 0 0
0 Brandon Flewwelling (AP) 0 0 0 0 0.00 0 0 0
0 Braeden Lackey (AP) 0 0 0 0 0.00 0 0 0
0 Zane Moreau (AP) 0 0 0 0 0.00 0 0 0
0 Rylan Veenstra (AP) 0 0 0 0 0.00 0 0 0
0 Ethan Wilson (AP) 0 0 0 0 0.00 0 0 0
6 Carter Brinkman (AP) 0 0 0 0 0.00 0 0 0
21 Malcolm Anderson (AP) 0 0 0 0 0.00 0 0 0
87 Bryce Kohler 0 0 0 0 0.00 0 0 0
20 Dyson Auchenberg 1 0 0 0 0.00 0 0 2
12 Koda Smith 2 0 0 0 0.00 0 0 4
2 Lucas Pallister 4 0 0 0 0.00 0 0 7
27 Samuel Skinner 4 0 0 0 0.00 0 0 16
88 William Ruptash 4 0 0 0 0.00 0 0 0
4 Kyle Tuttle 5 0 0 0 0.00 0 0 4
10 Tyler Pierce 5 0 0 0 0.00 0 0 12
23 Jackson Field "A" 5 0 0 0 0.00 0 0 16
5 Dylan` Cai 4 0 1 1 0.25 0 0 0
11 Ethan Beech 3 0 1 1 0.33 0 0 2
3 Brendan Lee "A" 5 1 0 1 0.20 0 0 4
24 Brydon Foster 5 0 2 2 0.40 0 0 2
15 Sean Jacobs "A" 5 0 2 2 0.40 0 0 21
72 Seamus Belton 4 1 1 2 0.50 0 0 0
9 Brock Molofy 5 1 1 2 0.40 0 0 0
18 Logan Cramer 5 2 0 2 0.40 0 0 24
19 Tyler Neufeld 5 0 3 3 0.60 0 0 20
14 Evan Gass 5 3 0 3 0.60 0 0 14
22 Enrique Fontes (C) 5 2 3 5 1.00 0 0 24
91 Jaden Coscarella 4 3 2 5 1.25 0 1 2
16 Jacob Sims 5 2 5 7 1.40 0 0 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
30 Royce Watson 5 300:00 2 3 0 18 3.60 187.904 0
1 Dawson Ringuette 0 0:00 0 0 0 0 0.00 0.000 0
33 Bradley Mistol 0 0:00 0 0 0 0 0.00 0.000 0