#17 Justin Beaudoin

Sherwood Park Knights - East Division

#17 Justin Beaudoin

Sherwood Park Knights - East Division


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 37 7 6 13 0 0 4
2nd 37 6 4 10 0 1 12
3rd 37 2 6 8 1 0 10
OT 2 1 0 1 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 29 13 15 28 1 0 12
Losses 8 3 1 4 0 1 0
Ties 0 0 0 0 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 19 10 10 20 1 0 12
Away 18 6 6 12 0 1 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 4 0 2 2 0 0 6
Beverly Warriors 2 2 1 3 0 0 4
Edmonton Mustangs 2 0 0 0 0 0 0
Edmonton Royals 4 3 3 6 0 0 0
Fort Sask Hawks 4 1 2 3 0 0 6
Leduc Co-op Riggers 4 1 0 1 0 1 4
Morinville Jets 2 1 2 3 0 0 0
North Edmonton Red Wings 2 0 0 0 0 0 0
Spruce Grove Regals 2 2 1 3 0 0 0
St. Albert Merchants 2 0 0 0 0 0 0
Stony Plain Flyers 1 1 0 1 0 0 0
Strathcona Bruins 4 2 5 7 0 0 0
Wetaskiwin Icemen 4 3 0 3 0 0 6

AT ARENAS

Arena GP G A PTS PP SH PIM
B.Hunter 1 0 0 0 0 0 0
Clare-A 1 1 1 2 0 0 2
Confed 2 1 1 2 0 0 0
Fuhr 1 1 0 1 0 0 0
J.Iginla 1 0 0 0 0 0 0
Jubilee 2 0 1 1 0 0 6
K.Nichol 2 0 0 0 0 0 2
Landrex 1 1 0 1 0 0 0
London 1 0 0 0 0 0 0
LRC-Asp 2 1 0 1 0 1 0
R.Rosen 19 10 10 20 0 0 12
SOC 2 0 3 3 0 0 0
Wetaskiw 2 1 0 1 0 0 4

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 4 0 1 1 0 0 2
Wednesday 2 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 17 10 7 17 1 1 10
Saturday 0 0 0 0 0 0 0
Sunday 14 6 8 14 0 0 14