#3 Cole Cunningham

Fort Sask Hawks - East Division

#3 Cole Cunningham

Fort Sask Hawks - East Division


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 37 0 5 5 0 0 0
2nd 37 2 2 4 1 0 6
3rd 37 1 6 7 1 0 16
OT 2 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 21 3 10 13 2 0 4
Losses 15 0 3 3 0 0 6
Ties 0 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 19 1 8 9 1 0 10
Away 18 2 5 7 1 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 4 0 0 0 0 0 4
Beverly Warriors 2 0 0 0 0 0 0
Edmonton Mustangs 2 0 0 0 0 0 2
Edmonton Royals 4 0 4 4 0 0 4
Leduc Co-op Riggers 3 0 0 0 0 0 0
Morinville Jets 2 0 0 0 0 0 2
North Edmonton Red Wings 2 0 1 1 0 0 0
Sherwood Park Knights 4 1 2 3 0 0 4
Spruce Grove Regals 2 0 0 0 0 0 0
St. Albert Merchants 2 1 0 1 0 0 2
Stony Plain Flyers 2 0 1 1 0 0 0
Strathcona Bruins 4 1 2 3 0 0 2
Wetaskiwin Icemen 4 0 3 3 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
B.Hunter 1 0 0 0 0 0 0
Clare-A 1 0 0 0 0 0 0
Confed 2 0 2 2 0 0 4
Fuhr 1 0 0 0 0 0 0
G.Hall 1 0 0 0 0 0 0
J.Iginla 1 1 0 1 0 0 2
Jubilee 19 1 8 9 0 0 10
K.Nichol 2 0 0 0 0 0 2
Landrex 1 0 0 0 0 0 0
London 1 0 0 0 0 0 0
LRC-Asp 1 0 0 0 0 0 0
R.Rosen 2 1 1 2 1 0 2
SOC 2 0 1 1 0 0 0
Wetaskiw 2 0 1 1 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 2 0 0 0 0 0 0
Wednesday 1 0 0 0 0 0 0
Thursday 1 0 1 1 0 0 0
Friday 16 0 5 5 0 0 10
Saturday 0 0 0 0 0 0 0
Sunday 17 3 7 10 2 0 12