#16 Adam Berthiaume "A"

Spruce Grove Regals - West Division
Forward|'"|

#16 Adam Berthiaume "A"

Spruce Grove Regals - West Division
Forward|'"|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 34 2 4 6 2 0 8
2nd 34 4 8 12 1 0 6
3rd 34 1 12 13 0 0 4
OT 2 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 5 2 5 7 0 0 2
Losses 27 5 19 24 3 0 10
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 19 5 12 17 3 0 12
Away 15 2 12 14 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 1 1 1 2 0 0 0
Beverly Warriors 3 0 0 0 0 0 2
Edmonton Mustangs 4 1 3 4 0 0 2
Edmonton Royals 2 0 1 1 0 0 0
Fort Sask Hawks 2 0 0 0 0 0 0
Leduc Co-op Riggers 2 0 3 3 0 0 2
Morinville Jets 4 0 3 3 0 0 0
North Edmonton Red Wings 4 1 4 5 0 0 2
Sherwood Park Knights 1 0 1 1 0 0 0
St. Albert Merchants 4 2 3 5 0 0 6
Stony Plain Flyers 3 0 0 0 0 0 2
Strathcona Bruins 2 1 3 4 0 0 0
Wetaskiwin Icemen 2 1 2 3 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
B.Hunter 2 0 2 2 0 0 2
Clare-A 1 0 0 0 0 0 0
Confed 1 0 1 1 0 0 0
Fuhr 19 5 12 17 0 0 12
G.Hall 1 0 0 0 0 0 0
J.Iginla 2 1 1 2 0 0 2
Jubilee 1 0 0 0 0 0 0
Landrex 2 0 2 2 0 0 0
London 2 0 2 2 0 0 0
LRC-Asp 1 0 2 2 0 0 0
SOC 1 0 2 2 0 0 0
Wetaskiw 1 1 0 1 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 1 0 1 1 0 0 0
Wednesday 4 1 2 3 1 0 2
Thursday 0 0 0 0 0 0 0
Friday 13 2 9 11 0 0 4
Saturday 0 0 0 0 0 0 0
Sunday 16 4 12 16 2 0 12