#21 Landon Kupsch

Spruce Grove Regals - West Division
Forward|'"|

#21 Landon Kupsch

Spruce Grove Regals - West Division
Forward|'"|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 28 13 5 18 4 1 2
2nd 28 8 14 22 3 0 4
3rd 28 10 7 17 4 0 16
OT 2 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 4 10 6 16 4 1 4
Losses 22 21 20 41 7 0 8
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 12 14 12 26 5 1 12
Away 16 17 14 31 6 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 2 3 2 5 0 0 0
Beverly Warriors 2 1 1 2 0 0 0
Edmonton Mustangs 3 7 2 9 1 0 2
Edmonton Royals 2 4 0 4 1 0 0
Fort Sask Hawks 1 2 0 2 0 0 0
Leduc Co-op Riggers 2 5 3 8 1 0 4
Morinville Jets 2 0 1 1 0 0 0
North Edmonton Red Wings 3 1 4 5 0 0 8
Sherwood Park Knights 2 1 2 3 0 0 2
St. Albert Merchants 2 0 2 2 0 0 2
Stony Plain Flyers 4 5 7 12 1 0 2
Strathcona Bruins 1 1 1 2 1 0 0
Wetaskiwin Icemen 2 1 1 2 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
B.Hunter 2 4 1 5 1 0 0
Clare-A 1 0 1 1 0 0 0
Confed 1 1 0 1 0 0 0
Fuhr 12 14 12 26 0 0 12
G.Hall 2 4 3 7 0 0 2
J.Iginla 1 0 1 1 0 0 2
Jubilee 1 2 0 2 0 0 0
K.Nichol 1 1 0 1 0 0 0
Landrex 2 0 1 1 0 0 0
London 1 0 3 3 0 0 0
LRC-Asp 1 3 1 4 2 0 2
R.Rosen 1 1 1 2 1 0 2
SOC 1 1 1 2 1 0 0
Wetaskiw 1 0 1 1 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 1 0 0 0 0 0 0
Wednesday 4 2 6 8 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 11 18 6 24 8 0 14
Saturday 0 0 0 0 0 0 0
Sunday 12 11 14 25 3 1 8